| Trip | Days | Weekdays | Dates | Month | Region | Miles | Class | Purpose | Status |
|---|---|---|---|---|---|---|---|---|---|
| A | 1 | Tuesday | 4 | May | Talkeetnas | 5 | A | dayhike | available |
| B | 1 | Wednesday | 5 | May | Talkeetnas | 5 | A | dayhike | available |
| C | 1 | Thursday | 6 | May | Talkeetnas | 5 | A | dayhike | available |
| D | 1 | Tuesday | 11 | May | Talkeetnas | 5 | C | dayhike | available |
| E | 1 | Wednesday | 12 | May | Talkeetnas | 10 | B | dayhike | available |
| F | 1 | Thursday | 13 | May | Talkeetnas | 5 | A | dayhike | available |
| G | 5 | Mon-Fri | 17-21 | May | Talkeetnas | 30 | C | backpack | available |
| H | 5 | Mon-Fri | 24-28 | May | Talkeetnas | 40 | D | backpack | available |
| I | 2 | Mon-Tue | 31-1 | May/June | Talkeetnas | 10 | B | fossils | available |
| J | 3 | Wed-Fri | 2-4 | June | Talkeetnas | 15 | C | fossils | available |
| K | 2 | Mon-Tue | 7-8 | June | Talkeetnas | 30 | D | backpack | available |
| L | 3 | Wed-Fri | 9-11 | June | Talkeetnas | 10 | C | fossils | available |
| M | 5 | Mon-Fri | 14-18 | June | Talkeetnas | 50 | E | backpack | available |
| N | 5 | Mon-Fri | 21-25 | June | Talkeetnas | 50 | E | minerals | available |
| O | 3 | Mon-Wed | 28-30 | June | Talkeetnas | 40 | D | backpack | available |
| P | 5 | Mon-Fri | 5-9 | July | Wrangells | 20 | B | minerals | available |
| Q | 5 | Mon-Fri | 12-16 | July | Wrangells | 20 | D | minerals | wait list |
| R | 5 | Mon-Fri | 19-23 | July | Wrangells | 20 | D | explore | wait list |
| S | 6 | Mon-Sat | 26-31 | July | Brooks Range | 30 | C | fossils | wait list |
| T | 6 | Sun-Fri | 1-6 | August | Brooks Range | 20 | B | fossils | wait list |
| U | 5 | Mon-Fri | 9-13 | August | Alaska Range | 30 | B | explore | available |
| V | 5 | Mon-Fri | 16-20 | August | Canada | 10 | A | explore | available |
| W | 5 | Mon-Fri | 23-27 | August | Wrangells | 30 | B | minerals | available |
| X | 5 | Mon-Fri | 30-3 | Aug/Sept | Kenai | 10 | A | minerals | available |
| Y | 5 | Mon-Fri | 6-10 | September | Alaska Range | 50 | E | explore | available |
| Z | 5 | Mon-Fri | 13-17 | September | Alaska Range | 50 | E | explore | available |
Trips are free (except shared travel costs) but limited to 3 persons. For more information call Curvin Metzler at (907) 333-8766. If no answer, please leave voice mail message, including a contact phone number. For photos, see Backpacking under www.RedundancyDept.com.
| C a t e g o r y | B a c k p a c k i n g | D a y h i k i n g | |||
|---|---|---|---|---|---|
| Class | Difficulty | Daily Miles | Elevation Gain | Daily Miles | Elevation Gain |
| A | Easy | up to 3 | up to 500 | up to 5 | up to 1000 |
| B | Moderate | 3 to 6 | up to 1200 | 5 to 10 | up to 2200 |
| C | Challenging | 6 to 10 | up to 2000 | 10 to 16 | up to 3500 |
| D | Difficult | 10 to 15 | up to 3000 | 16 to 24 | up to 5000 |
| E | Extreme | over 15 | over 3000 | over 24 | over 5000 |
| F | Float | varies | minimal | varies | minimal |
| G | Glacier | over 10 | about 1500 | over 16 | about 2500 |
| Status | Explanation |
|---|---|
| current | trip taking place at current time |
| available | trip currently has no participants |
| half full | trip not full but has participants |
| wait list | trip is full but waiting list is open |
| reserved | trip reserved for a special group |
| postponed | trip postponed due to conditions |
| finished | trip has already been completed |